01Plant & equipment
Own and registered
- —Road paver
- —Cold milling machine
- —Road rollers (×2)
- —Back pusher
- —Backhoe JCB 3XCE (rental)
- —Excavator Hitachi EX220 (rental)
- —Concrete mixer 7T
- —Vibrator engine poker
- —Digital theodolite Topcon DT 104/AT G7
- —High-pressure waterjet 110 bar
- —Portable Hisaki genset
- —Compressor 3HP
- —Makita hacker
- —Stihl MS 180 chainsaw
- —Hammer drill
- —Honda CRV site vehicle
- —Toyota Hilux site vehicle
- —General landscaping and maintenance equipment
02Financial capacity
Supplier network & credit
RM 2,915,000Total available trade credit across suppliers
| Supplier | Supply | Credit (RM) |
|---|---|---|
| LG Renuka Enterprise | Premix roadworks | 500,000 |
| Taju Setia Sdn Bhd | Slope works | 500,000 |
| Setia Trafik Sdn Bhd | Traffic works | 500,000 |
| Hanson Concrete & Premix | Concrete & premix | 500,000 |
| Sinlex Sdn Bhd | Roof tiles | 150,000 |
| Majuteam Roof (M) Sdn Bhd | Metal deck & rainwater goods | 130,000 |
| HSP Industries Sdn Bhd | Scaffolding / hoarding | 100,000 |
| Syarikat Perdagangan Ghai Bee | Skylight roofing | 100,000 |
| Hock Lee Heng Engineering | Steel works | 100,000 |
| Kingdom Ventures Sdn Bhd | Raw materials | 100,000 |
| Autocell Machinery | Plant hire | 70,000 |
| Tenggara KCC Concrete | Readymix | 65,000 |
| Nan Sun Timber and Hardware | Timber & hardware | 50,000 |
| Choon Wei Hardware | Hardware | 50,000 |
